Vehicle-Specific Application
Designed for the listed Citroën and Peugeot vehicle applications.
The AR01 housing platform supports multiple pre-programmed 433 MHz OEM TPMS sensor variants for selected European Citroën and Peugeot applications.

The AR01 housing platform supports multiple pre-programmed 433 MHz OEM TPMS sensor variants for selected Citroën and Peugeot vehicles. Variants may use different communication protocols and are not necessarily interchangeable.
Designed for the listed Citroën and Peugeot vehicle applications.
Configured for the confirmed 433 MHz applications in the fitment table.
Associated with OE references 9802003680 and 9811536380.
Use the relearn method specified for each listed vehicle application.
Includes 36 application records across two protocol-specific AR01 variants.
Samples can be evaluated after the application and reference details are confirmed.
Choose the AR01 variant by OE reference, printed sensor number, vehicle application and production period.
On smaller screens, swipe horizontally to view all variant columns.
| Variant | OE / OEM references | Printed sensor number | Frequency | Verified applications |
|---|---|---|---|---|
| AR01-A | 9802003680 / 9811536380 | 9802003680 / 9811536380 | 433 MHz | 24 |
| AR01-B | 5430W0 | 9673860880 | 433 MHz | 12 |
On smaller screens, swipe horizontally to view all fitment columns.
| Product name / SKU | AR01 OEM TPMS Sensor |
|---|---|
| Brand | Arvov |
| Vehicle market | Europe |
| Frequency | 433 MHz |
| Vehicle makes | Citroën; Peugeot |
| Available OE references | 9802003680; 9811536380; 5430W0 |
| Printed sensor numbers | 9802003680; 9811536380; 9673860880 |
| OE sensor manufacturer/reference | Schrader |
| Protocol note | Variant-specific; confirm AR01-A or AR01-B before ordering |
The AR01 platform currently includes 36 verified European application records. Confirm the protocol variant as well as the vehicle production period before ordering.
24 verified applications: 15 Citroën and 9 Peugeot.
| Market | Make | Model | Model years / production period | Frequency | OE references | Relearn method |
|---|---|---|---|---|---|---|
| Citroën — 15 applications | ||||||
| Europe | Citroën | C4 | 2014.10–2018.10 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Europe | Citroën | C4 Aircross | 2014.01–2019.12 | 433 MHz | 9811536380 / 9802003680 | OBD |
| Europe | Citroën | C4 Cactus | 2014.05–2021.04 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Europe | Citroën | C4L | 2016.07–2019.03 | 433 MHz | 9811536380 / 9802003680 | OBD |
| Europe | Citroën | C5 | 2017.06–2021.12 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Europe | Citroën | C6 | 2016.10–2024.06 | 433 MHz | 9811536380 / 9802003680 | OBD |
| Europe | Citroën | C-Elysee | 2012.01–2021.12 | 433 MHz | 9802003680 / 9811536380 | OBD / Stationary |
| Europe | Citroën | DS3 | 2009.01–2019.12 | 433 MHz | 9802003680 | OBD |
| Europe | Citroën | DS4 | 2014.02–2016.12 | 433 MHz | 9802003680 / 9811536380 | OBD / Auto |
| Europe | Citroën | DS4 S | 2016.01–2018.12 | 433 MHz | 9802003680 / 9811536380 | OBD / Auto |
| Europe | Citroën | DS5 | 2013.09–2018.12 | 433 MHz | 9802003680 / 9811536380 | OBD |
| Europe | Citroën | DS5 LS | 2014.03–2019.12 | 433 MHz | 9802003680 / 9811536380 | OBD |
| Europe | Citroën | DS6 | 2014.01–2020.12 | 433 MHz | 9802003680 / 9811536380 | OBD |
| Europe | Citroën | DS7 | 2017.03–2021.12 | 433 MHz | 9811536380 / 9802003680 | OBD |
| Europe | Citroën | DS9 | 2017.01–2022.12 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Peugeot — 9 applications | ||||||
| Europe | Peugeot | 207 | 2013.10–2016.12 | 433 MHz | 9802003680 / 9811536380 | OBD |
| Europe | Peugeot | 3008 | 2013.09–2019.12 | 433 MHz | 9802003680 / 9811536380 | OBD / Auto |
| Europe | Peugeot | 301 | 2012.01–2022.12 | 433 MHz | 9802003680 / 9811536380 | OBD / Stationary |
| Europe | Peugeot | 308 | 2013.06–2019.12 | 433 MHz | 9802003680 / 9811536380 | OBD |
| Europe | Peugeot | 4008 | 2016.06–2021.03 | 433 MHz | 9802003680 / 9811536380 | Clone |
| Europe | Peugeot | 5008 | 2013.09–2022.12 | 433 MHz | 9802003680 | OBD |
| Europe | Peugeot | 508 | 2013.10–2022.12 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Europe | Peugeot | 508L | 2019.03–2024.12 | 433 MHz | 9811536380 / 9802003680 | OBD / Auto |
| Europe | Peugeot | RCZ | 2013.10–2017.12 | 433 MHz | 9802003680 | OBD |
Printed sensor number 9673860880 · 12 verified applications · Europe · 433 MHz · OBD relearn.
| Market | Make | Model | Model years / production period | Frequency | OE / OEM reference | Printed sensor number | Relearn method |
|---|---|---|---|---|---|---|---|
| Citroën — 6 applications | |||||||
| Europe | Citroën | C4 | 2008.08–2014.09 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Citroën | C4 Picasso | 2006.05–2013.02 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Citroën | C4 Quatre | 2008.01–2017.11 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Citroën | C4L | 2012.12–2016.06 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Citroën | DS4 | 2010.12–2014.01 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Citroën | DS5 | 2011.01–2014.01 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Peugeot — 6 applications | |||||||
| Europe | Peugeot | 3008 | 2008.11–2013.08 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Peugeot | 3008 (LCV) | 2008.01–2015.12 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Peugeot | 307 | 2007.03–2008.12 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Peugeot | 308 | 2007.05–2013.05 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Peugeot | Bipper | 2013.01–2019.12 | 433 MHz | 5430W0 | 9673860880 | OBD |
| Europe | Peugeot | RCZ | 2009.01–2013.09 | 433 MHz | 5430W0 | 9673860880 | OBD |
The vehicle automatically registers the sensor through its supported driving procedure.
The relearn procedure is completed while the vehicle remains stationary.
A compatible OBD procedure or tool is required.
The existing sensor ID is cloned according to the supported workflow.
Provide the vehicle make, exact model and production month and year.
Confirm the European market, 433 MHz frequency and applicable OE reference.
Provide the VIN or a clear photo of the original sensor when available.
Arvov supports B2B sample evaluation and OEM/ODM discussions based on confirmed vehicle applications, order quantities, branding and packaging requirements.
Source: Customer-provided OEM TPMS fitment workbook.
Last verified: 16 September 2026.
The current workbook lists selected European Citroën and Peugeot models. Confirm the vehicle-specific details before ordering.
The confirmed frequency for this SKU is 433 MHz.
The source workbook lists 9802003680 and 9811536380. Individual vehicle rows may list one or both references.
No. Schrader is shown only as the OE sensor manufacturer/reference in the supplied fitment source.
Provide the vehicle make, model, production month and year, market, OE reference, VIN where available and required quantity.
Yes. B2B sample evaluation is available after the target vehicle application and sensor reference are confirmed.
Send the target vehicle, production period, VIN or OE reference, market and required quantity.